Back to Floorplans
The Bethesda
4 bd
2.5 ba
1549 sq. ft.
Price Starting at $2,050
4 BD 2.5 BA with Attached Garage
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 9882 | 1 | $2,050 | $2,050.00 | Available Now | Lease Terms | |
# 9872 | 1 | $2,050 | $2,050.00 | Available Now | Lease Terms | |
# 9885 | 1 | $2,050 | $2,050.00 | Available Now | Lease Terms | |
# 9869 | 1 | $2,050 | $2,050.00 | Oct 30, 2024 | Lease Terms | |
# 9857 | 1 | $2,050 | $2,050.00 | Nov 10, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.