Back to Floorplans Back to Floorplans

The Huguenot

4 bed

2.5 bath

1539 sq. ft.

The Huguenot  - 4 bedroom floorplan layout with 2.5 bathrooms and 1539 square feet (Floor 1)

360 Tour Available

PDF

Price Starting at $1,925

4 BD 2.5 BA with Attached Garage


This community screens for fraud detection 


We use advanced screening technology to verify the accuracy and validity of your application. At the time of submission, we'll confirm details such as proof of income, identity, and other necessary information. Please ensure all information provided is accurate, as any false information may result in your application not being approved.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#9836 1 $1,925 $2,050.00 Available Now Lease Terms
#9741 1 $1,925 $2,050.00 Available Now Lease Terms
#9816 1 $1,925 $2,050.00 Available Now Lease Terms
#9820 1 $1,925 $2,050.00 Available Now Lease Terms
#9824 1 $1,925 $2,050.00 Available Now Lease Terms
#9725 1 $1,925 $2,050.00 Available Now Lease Terms
#9840 1 $1,925 $2,050.00 Available Now Lease Terms
#9833 1 $1,925 $2,050.00 Available Now Lease Terms
#9828 1 $1,925 $2,050.00 Available Now Lease Terms
#9721 1 $1,925 $2,050.00 Available Now Lease Terms
#9825 1 $1,925 $2,050.00 Available Now Lease Terms
#9829 1 $1,925 $2,050.00 Available Now Lease Terms
#9837 1 $1,925 $2,050.00 Available Now Lease Terms
#9841 1 $1,925 $2,050.00 Available Now Lease Terms
#9853 1 $1,925 $2,050.00 Available Now Lease Terms
#9817 1 $1,925 $2,050.00 Available Now Lease Terms
#9736 1 $1,925 $2,050.00 Available Now Lease Terms
#9740 1 $1,925 $2,050.00 Available Now Lease Terms
#9849 1 $1,925 $2,050.00 Feb 20, 2025 Lease Terms
#9732 1 $1,925 $2,050.00 Apr 15, 2025 Lease Terms
#9737 1 $1,925 $2,050.00 Apr 29, 2025 Lease Terms

Floorplans are artist's rendering. All dimensions are approximate. Actual products and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. SQFT listed is an approximate value for each unit. Please see a representative for details.